A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
Ad Number: | 1707395 |
Date Placed: | 11/02/24 |
Name: | Shawn Spargo |
Phone Number: | 3042169281 |
Callsign: | SHAWNSPARGO3042169281 |
Category: | ANTETUNE |
Heading: | RigExpert AA-1500 Zoom Antenna Analyzer |
Ad Message: | New RigExpert AA-1500 Zoom Antenna Analyzer $850 If you’re interested and going to the Stone Mountain Ham Fest HamFest we may be able to meet up. This is the Cadillac of antenna analyzers and instruments in general. I bought it new a few months ago for over $1,000 and used it once. I’m getting out of the hobby. My losses your gain. Frequency range: 0.1 to 1500 MHz Frequency entry: 1 kHz Measurement for systems: 25, 50, 75, 100, 150, 200, 300, 450 and 600 Ohm SWR measurement range: 1 to 10 in chart modes 1 to 100 in numerical modes R and X range: 0…1000, -1000…1000 in chart modes 0…10000, -10000…10000 in numerical modes Display modes: Optional open-short-load calibration R, X chart, 20 to 500 points Return loss chart, 20 to 500 points Smith chart, 20 to 500 points SWR at single or multiple frequencies SWR chart, 20 to 500 points TDR chart (Time Domain Reflectometer) Сable tools (StubTuner, Cable Length, Impedance, Loss measurements) |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.