![]() |
A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
Ad Number: | 1725862 |
Date Placed: | 04/14/25 |
Name: | John Walker |
Phone Number: | 972.345.4368 |
Callsign: | W1JCW |
Category: | TEST |
Heading: | FS: Aeroflex IFR-2944 Like New |
Ad Message: | Mint condition,no scratches anywhere. Automatically tunes to transmit signal Proven performance backed by IFR’s long history of RF test excellence 0.5 ppm TCXO standard Duplex RF output levels down to -141 dBm SSB phase noise better than -95 dBc/Hz Dual audio generators from 10 Hz to 25 kHz Narrow and broad band power meters Full function audio analysis tools Audio bar charts Audio voltmeters Audio S/N meters Audio distortion meters Audio frequency meters Rugged lightweight package Full span spectrum analyzer with optional tracking generator and offset tracking Accurate power measurements to 150 W 5W protection on all RF ports standard Two professionally bound manuals. Installed Options: 27 - look and listen (demodulation in the Spectrum Analzyer) 28 - tracking generator (cavity/filter tuning) 30 - ball arm (no front cover) Asking $3000 plus shipping. |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.