![]() |
A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
Ad Number: | 1729821 |
Date Placed: | 05/18/25 |
Name: | Stan H Stockton |
Phone Number: | 8707158228 |
Callsign: | K5GO |
Category: | TUBES |
Heading: | Eimac 8877 tubes |
Ad Message: | I have 5 Eimac 8877 tubes and just tested them in an AL-1500 amplifier. Drive was 50 watts and frequency was 21.260 where my 15m antenna is flat. I marked the power output on each one and then tried another watt meter which reads about 100w lower at that power level. Each of them is marked (1300, 1500, 1525, 1550,1600) watts with 50w drive on 15m. To be conservative we can go with the lower reading meter but still say they are good tubes and should deliver the legal limit. The ones marked 1500, 1525, 1550 are all basically the same. I just wanted to identify them differently from each other. I have a new one on EBAY which tested at 1500 watts. Price is $875 each shipped. Due to the nature of this item I cannot guarantee anything or allow returns. All I can do is tell you truthfully what I did here. |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.