![]() |
A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
Ad Number: | 1734210 |
Date Placed: | 06/26/25 |
Name: | Terry Zuleger |
Phone Number: | 7632281305 |
Callsign: | N0LZJ |
Category: | MISC |
Heading: | Palstar PM2000A wattmeter $170.00 |
Ad Message: | Palstar PM2000A wattmeter $170.00 Shipped like New !! Like new condition looks and operation ! Non smoking and no pets environment These are $349.00 at DX Engineering now !!!! Palstar PM2000A Watt Meters measure and display SWR, forward power up to 2,000 watts, and reflected power simultaneously on a dual movement meter system that operates in the frequency range from 1.8 MHz to 60 MHz. Accuracy of the readings is assured with the PM2000A shielded directional coupler. These backlit meters, which can display average or peak power readings, now have a convenient peak hold function and a push-button selection for 300 watt and 2,000 watt ranges. Wattmeter, SWR Meter, Cross-needle, Peak, Hold, 300/2,000 W, Backlit, 12 Vdc, SO-239 Connectors, $170 with shipping in lower 48. |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.