![]() |
A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
| Ad Number: | 1749401 |
| Date Placed: | 11/13/25 |
| Name: | Jim Southwick |
| Phone Number: | 8017211811 |
| Callsign: | N7JS |
| Category: | RADIOANQ |
| Heading: | Knight Star Roamer Shortwave Receiver |
| Ad Message: | I obtained this radio and before I turned it on, I replaced all the electrolytic caps with equal or greater values. The multistage canister is just for looks. 3 separate caps replaced it. I also lubricated all turning mechanisms - everything turns nicely. All tubes were checked with good ratings with a couple replaced with same or equiv units. Turned it on without any antenna and it sounds great on AM radio (attached bar antenna) with several stations coming in. I have not checked short wave bands for stations but they all have static. One thing I am noticing on AM broadcast is the S meter starts out showing a stronger reading when you first turn it on and then 5 minutes later the S meter shows the reading down.....although the radio station sounds just as loud to me. So, maybe either an instrumentation issue or sensitivity? This circuit is very simple (there's not much to it!) so someone could figure that out. Manual included. $75 includes ship. Paypal only. |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.