![]() |
A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
| Ad Number: | 1764866 |
| Date Placed: | 04/12/26 |
| Name: | Adam Allen |
| Phone Number: | EMAIL ONLY |
| Callsign: | N0ZIB |
| Category: | MISC |
| Heading: | Natural VLF Phenomena/lightning receiver |
| Ad Message: | The Model WR-3 is a sensitive, hand-held E-field receiver designed for monitoring fascinating natural VLF radio phenomena in the 0.2-10 kHz (200-11,000 Hz) radio frequency range, where for the most part, no man-made radio signals exist. Down at these low radio frequencies, you can hear a great variety of naturally-occurring ELF/VLF radio signals , such as "Whistlers" "Tweeks" "Auroral Chorus" "Dawn Chorus" "Risers" "Wavering-Tones," "Hiss," and other intriguing radio phenomena which this receiver has been specifically designed to receive. Here’s a link for more information. https://pe2bz.philpem.me.uk/Comm/-%20ELF-VLF/-%20Info/A-101-Intro-Natural-VLF/W3-Guide/wr3.htm Audio output confirmed. Comes with the battery installed, the telescoping antenna and a carry case. Headphones not included. Asking $50 shipped anywhere in lower 48 US states. PayPal ok. I’m good on QRZ and have good reviews here. |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.