![]() |
A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
| Ad Number: | 1766160 |
| Date Placed: | 04/26/26 |
| Name: | Bob Hinkle |
| Phone Number: | 2165487775 |
| Callsign: | KK8ZZ |
| Category: | TEST |
| Heading: | Comet CA-500 Mark II Analyzer |
| Ad Message: | Comet CAA-500MARKII Antenna Analyzers As NEW Comet CAA-500 Mark II antenna/coax analyzer with option protective case included ! Comet was the first to offer a wide range SWR analyzer with an oscillator covering 1.8-500MHz. The new version also provides a very accurate, simple to use SWR and impedance analyzer to the Amateur Radio community. Their analog cross-needle meter displays SWR and impedance simultaneously as you sweep the chosen frequency range, instantly providing the information needed to make antenna adjustments. These Comet analyzers can scan your desired frequency range in seconds, allowing for quick SWR adjustments. Since SWR and impedance, resistance and reactance in ohms are all displayed simultaneously, you are able to determine resonant frequency more easily. DXE price $549, my price $420 shipped to your QTH. Zelle, Check or MO, PayPal G&S only to protect us both. CHeck my references in the Feedback Forum. |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.