![]() |
A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
| Ad Number: | 1766436 |
| Date Placed: | 04/29/26 |
| Name: | William Bathgate |
| Phone Number: | 7346271083 |
| Callsign: | KD8IGK |
| Category: | RADIOHF |
| Heading: | Autek VM-1 SWR WATTMETER |
| Ad Message: | Excellent condition swr wattmeter. Very accurate. Includes hard to find power supply Autek WM-1 Wattmeter $100 shipped So, what's the big deal about a wattmeter? Well this one shows you what you want - all of the time. It is called a 'computing wattmeter' because it displays your SWR on one meter all of the time. No forward set and then switch back to read the SWR. The SWR reading is much like the SWR indicator in your rig. No cross-needles to read (though I have a tuner with cross needles and that isn't bad). The right side meter displays your output power - all of the time. It is an active device so, it does require a 12v supply and needs to be 'on' to operate. The latest models of this meter have backlit meters. It has 3 scales : 20w, 200w, and 2kw. The meter is at center scale for 5, 50, and 500w. The 'Peak' power setting holds at peak power with a slow decay. It appears to be an accurate display of both SSB and CW peaks. The 'Average' setting has very quick res |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.